24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Mar-18 9:00 Sunny 294.3 763.0 3.3790 3.5483 0.1693 7542.7 7566.7 24.0 1.21 1.21 1.21 1746.8 96.9 180201/042
8-Mar-18 9:00 Sunny 285.7 768.4 2.8320 2.9434 0.1114 7566.7 7590.7 24.0 1.24 1.24 1.24 1779.3 62.6 171201/002
13-Mar-18 9:00 Sunny 292.9 766.4 3.2918 3.4166 0.1248 7590.7 7614.8 24.0 1.22 1.22 1.22 1755.7 71.1 180101/097
19-Mar-18 9:00 Sunny 294.3 762.2 3.3713 3.4577 0.0864 7614.8 7638.8 24.0 1.21 1.21 1.21 1745.9 49.5 180201/003
23-Mar-18 9:00 Sunny 292.1 767.0 3.3641 3.5586 0.1945 7638.8 7662.8 24.0 1.22 1.22 1.22 1758.0 110.6 180201/004
28-Mar-18 9:00 Sunny 295.0 764.6 3.6162 3.7961 0.1799 7662.8 7686.8 24.0 1.21 1.21 1.21 1746.6 103.0 180401/003
Min 49.5
Max 110.6
Average 82.3
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Min 45.8
Max 129.3
Average 99.6